Gainesville-Hall County, Georgia Demographics
Hall County is located in Northeast Georgia and encompasses 392 square miles. Gainesville, the county seat, is situated 50 miles northeast of Atlanta and 40 miles northwest of Athens. Bordered on the west by Lake Sidney Lanier, Hall County lies at the southern edge of the Chattahoochee National Forest and the foothills of the Blue Ridge Mountains.
Population
| Hall County | (2011 Estimate) | 184,897 |
| Gainesville | (2011 Estimate) | 34,800 |
| Gainesville Growth Rate | (2000 - 2010) | 32.2% |
| Gainesville-Hall County MSA Growth Rate | (2000 - 2010) | 29.9% |
Wealth
| Median Family Income | (2009) | $58,235 |
| Median Household Income | (2010) | $50,876 |
| Per Capita Income | (2010) | $23,675 |
| Occupied Housing Units | (2009) | 56,272 |
Climate
| Average Annual Temp. | 61 |
| Avg. Mean Temp. (Nov.-Feb.) | 46 |
| Avg. Mean Temp. (May-Sept.) | 76 |
| Avg. Annual Rainfall | 52" |
| Avg. Annual Snowfall | 3.1" |
Industry Mix
| Services (other) |
24% |
| Manufacturing | 22.6% |
| Government (local, state and federal) |
14.2% |
| Healthcare |
11.8% |
| Retail Trade | 10.5% |
| Accomodations & Food Service |
6.5% |
| Construction | 5.6% |
| Wholesale Trade | 5.2% |
| Finance, Insurance and Real Estate | 5.7% |
| Agriculture, Forestry and Fishing | .6% |
Demographics ( Hall County )
| Homeownership Rate (2010) | 69.3% |
| People Over the Age of 65 (2010) | 11.1% |
| People Under the Age of 18 (2010) | 27.9% |
| Bachelor's Degree or higher | 25.6% |
| Voter Participation in 2008 Election | 76% |
| Unemployment Rate (May, 2011) | 8.9% |
| Number of Physicians (2010) |
490 |
| Hospital Bed Capacity (2010) |
557 |
Source: Bureau of the Census
Source: Georgia Department of Labor



