Read about our Membership Benefits
| Schedule A | Annual Base for General Business | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| Schedule B | Hotels & Motels $250.00 + $3.00 per unitApartments $620.00 + $3.00 per unit |
||||||||||||||||||
| Schedule C | Professionals / Attorneys / Real Estate / Insurance / Financial Advisors $380.00 + $190.00 per additional representative |
||||||||||||||||||
| Schedule D | Individuals / Retired Community Member (1 Representative) $190.00 (name only without title and company name) |
||||||||||||||||||
| Schedule E | Non-Profit $240.00 |
||||||||||||||||||
| Schedule F | Educational Institutions $430.00 |
||||||||||||||||||
| Schedule G | Financial Institutions $38.00 per million in deposits/1st $50 million $22.00 per million in deposits/2nd $50 million $16.00 per million in deposits over $100 million *Minimum for New Institutions is $755.00 |
||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Processing Fee | Per member: $35.00 | ||||||||||||||||||
| Bold Listing on the Website | $50.00 | ||||||||||||||||||
